Size Guide
| Size | Waist (inch) | Size | Waist (inch) |
| 28 | 29.5 (+/-) | 40 | 41.5 (+/-) |
| 30 | 31.5 (+/-) | 42 | 43.5 (+/-) |
| 32 | 33.5 (+/-) | 44 | 44.5 (+/-) |
| 34 | 35.5 (+/-) | ||
| 36 | 37.5 (+/-) | ||
| 38 | 39.5 (+/-) | ||
|
The length is the same as declared, for instance, if jeans size is 34X32
This means 34-35.5 inch Around the waist & length is 32 inch.
|
|||
| Size | Chest | Waist | Hips |
| 2XS | 32 | 26 | 32 |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
|
All measurements are in INCHES and may vary a half inch in either direction. |
|||
| Size | Chest | Waist | Hips |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
|
All measurements are in INCHES and may vary a half inch in either direction. |
|||








Reviews
There are no reviews yet.